Loading...
 

Stats

Site Stats

Date of first pageview Friday 28 of October, 2005
Days since first pageview 6717
Total pageviews 11932964
Average pageviews per day (pvs) 1776.53
Day with the most pageviews Tuesday 27 of January, 2015 (229255 pvs)
Days with the fewest pageviewsSunday 15 of November, 2020 (1 pvs)
Tuesday 17 of November, 2020 (1 pvs)
Tuesday 24 of November, 2020 (1 pvs)
Tuesday 08 of December, 2020 (1 pvs)
Friday 18 of December, 2020 (1 pvs)
Friday 01 of January, 2021 (1 pvs)
Thursday 14 of January, 2021 (1 pvs)
Friday 29 of January, 2021 (1 pvs)
Sunday 07 of February, 2021 (1 pvs)
Wednesday 10 of February, 2021 (1 pvs)
Monday 15 of February, 2021 (1 pvs)
Monday 08 of March, 2021 (1 pvs)
Thursday 25 of March, 2021 (1 pvs)
Monday 29 of March, 2021 (1 pvs)
Thursday 01 of April, 2021 (1 pvs)
Saturday 10 of April, 2021 (1 pvs)
Wednesday 21 of April, 2021 (1 pvs)
Sunday 25 of April, 2021 (1 pvs)
Tuesday 27 of April, 2021 (1 pvs)
Thursday 29 of April, 2021 (1 pvs)
Friday 30 of April, 2021 (1 pvs)
Saturday 01 of May, 2021 (1 pvs)
Monday 03 of May, 2021 (1 pvs)
Saturday 29 of May, 2021 (1 pvs)
Thursday 10 of June, 2021 (1 pvs)
Monday 21 of June, 2021 (1 pvs)
Tuesday 22 of June, 2021 (1 pvs)
Tuesday 03 of August, 2021 (1 pvs)
Thursday 05 of August, 2021 (1 pvs)
Monday 09 of August, 2021 (1 pvs)
Monday 09 of August, 2021 (1 pvs)
Monday 23 of August, 2021 (1 pvs)
Monday 30 of August, 2021 (1 pvs)
Wednesday 01 of September, 2021 (1 pvs)
Thursday 02 of September, 2021 (1 pvs)
Sunday 05 of September, 2021 (1 pvs)
Sunday 05 of September, 2021 (1 pvs)
Saturday 18 of September, 2021 (1 pvs)
Thursday 23 of September, 2021 (1 pvs)
Tuesday 28 of September, 2021 (1 pvs)
Wednesday 29 of September, 2021 (1 pvs)
Saturday 02 of October, 2021 (1 pvs)
Friday 08 of October, 2021 (1 pvs)
Monday 11 of October, 2021 (1 pvs)
Tuesday 12 of October, 2021 (1 pvs)
Thursday 21 of October, 2021 (1 pvs)
Sunday 24 of October, 2021 (1 pvs)
Monday 01 of November, 2021 (1 pvs)
Wednesday 03 of November, 2021 (1 pvs)
Thursday 18 of November, 2021 (1 pvs)
Friday 26 of November, 2021 (1 pvs)
Sunday 28 of November, 2021 (1 pvs)
Thursday 02 of December, 2021 (1 pvs)
Friday 03 of December, 2021 (1 pvs)
Tuesday 07 of December, 2021 (1 pvs)
Friday 07 of January, 2022 (1 pvs)
Friday 21 of January, 2022 (1 pvs)
Tuesday 25 of January, 2022 (1 pvs)
Friday 28 of January, 2022 (1 pvs)
Sunday 30 of January, 2022 (1 pvs)
Tuesday 15 of February, 2022 (1 pvs)
Thursday 17 of February, 2022 (1 pvs)
Monday 21 of February, 2022 (1 pvs)
Thursday 10 of March, 2022 (1 pvs)
Friday 11 of March, 2022 (1 pvs)
Friday 11 of March, 2022 (1 pvs)
Monday 14 of March, 2022 (1 pvs)
Thursday 31 of March, 2022 (1 pvs)
Friday 01 of April, 2022 (1 pvs)
Wednesday 13 of April, 2022 (1 pvs)
Monday 25 of April, 2022 (1 pvs)
Sunday 08 of May, 2022 (1 pvs)
Monday 09 of May, 2022 (1 pvs)
Thursday 26 of May, 2022 (1 pvs)
Sunday 29 of May, 2022 (1 pvs)
Wednesday 01 of June, 2022 (1 pvs)
Monday 06 of June, 2022 (1 pvs)
Monday 27 of June, 2022 (1 pvs)
Tuesday 28 of June, 2022 (1 pvs)
Saturday 02 of July, 2022 (1 pvs)
Sunday 03 of July, 2022 (1 pvs)
Friday 08 of July, 2022 (1 pvs)
Tuesday 19 of July, 2022 (1 pvs)
Monday 25 of July, 2022 (1 pvs)
Friday 29 of July, 2022 (1 pvs)
Saturday 06 of August, 2022 (1 pvs)
Thursday 18 of August, 2022 (1 pvs)
Saturday 20 of August, 2022 (1 pvs)
Monday 29 of August, 2022 (1 pvs)
Thursday 01 of September, 2022 (1 pvs)
Saturday 03 of September, 2022 (1 pvs)
Sunday 04 of September, 2022 (1 pvs)
Sunday 18 of September, 2022 (1 pvs)
Thursday 22 of September, 2022 (1 pvs)
Thursday 06 of October, 2022 (1 pvs)
Monday 10 of October, 2022 (1 pvs)
Monday 10 of October, 2022 (1 pvs)
Wednesday 19 of October, 2022 (1 pvs)
Saturday 12 of November, 2022 (1 pvs)
Monday 14 of November, 2022 (1 pvs)
Tuesday 15 of November, 2022 (1 pvs)
Thursday 17 of November, 2022 (1 pvs)
Monday 21 of November, 2022 (1 pvs)
Tuesday 22 of November, 2022 (1 pvs)
Sunday 27 of November, 2022 (1 pvs)
Tuesday 06 of December, 2022 (1 pvs)
Wednesday 07 of December, 2022 (1 pvs)
Wednesday 14 of December, 2022 (1 pvs)
Thursday 05 of January, 2023 (1 pvs)
Friday 06 of January, 2023 (1 pvs)
Sunday 08 of January, 2023 (1 pvs)
Friday 13 of January, 2023 (1 pvs)
Tuesday 24 of January, 2023 (1 pvs)
Sunday 29 of January, 2023 (1 pvs)
Thursday 09 of February, 2023 (1 pvs)
Thursday 09 of March, 2023 (1 pvs)
Friday 14 of April, 2023 (1 pvs)
Monday 16 of October, 2023 (1 pvs)
Tuesday 17 of October, 2023 (1 pvs)
Thursday 19 of October, 2023 (1 pvs)
Friday 20 of October, 2023 (1 pvs)
Saturday 21 of October, 2023 (1 pvs)
Sunday 22 of October, 2023 (1 pvs)
Wednesday 01 of November, 2023 (1 pvs)
Tuesday 07 of November, 2023 (1 pvs)
Monday 20 of November, 2023 (1 pvs)
Tuesday 21 of November, 2023 (1 pvs)
Thursday 23 of November, 2023 (1 pvs)
Wednesday 29 of November, 2023 (1 pvs)
Wednesday 29 of November, 2023 (1 pvs)
Thursday 30 of November, 2023 (1 pvs)
Wednesday 06 of December, 2023 (1 pvs)
Friday 08 of December, 2023 (1 pvs)
Sunday 10 of December, 2023 (1 pvs)
Wednesday 13 of December, 2023 (1 pvs)
Friday 15 of December, 2023 (1 pvs)
Saturday 16 of December, 2023 (1 pvs)
Thursday 21 of December, 2023 (1 pvs)
Saturday 23 of December, 2023 (1 pvs)
Monday 01 of January, 2024 (1 pvs)
Monday 01 of January, 2024 (1 pvs)
Monday 01 of January, 2024 (1 pvs)
Wednesday 03 of January, 2024 (1 pvs)
Friday 05 of January, 2024 (1 pvs)
Friday 05 of January, 2024 (1 pvs)
Saturday 06 of January, 2024 (1 pvs)
Sunday 07 of January, 2024 (1 pvs)
Tuesday 09 of January, 2024 (1 pvs)
Friday 12 of January, 2024 (1 pvs)
Saturday 13 of January, 2024 (1 pvs)
Sunday 21 of January, 2024 (1 pvs)
Thursday 25 of January, 2024 (1 pvs)
Friday 02 of February, 2024 (1 pvs)
Friday 16 of February, 2024 (1 pvs)
Saturday 24 of February, 2024 (1 pvs)
Sunday 25 of February, 2024 (1 pvs)
Friday 08 of March, 2024 (1 pvs)
Monday 11 of March, 2024 (1 pvs)

Wiki Stats

Wiki Pages 25
Size of Wiki Pages 0.065502 Mb
Average page length 2620.08 bytes
Versions 948
Average versions per page 37.92
Visits to wiki pages 2743132
Orphan pages 5
Average links per page 1.56

File galleries Stats

Galleries 3
Files 1
Average files per gallery 0.33
Total size of files 0.017393 Mb
Average file size 0.02 Mb
Visits to file galleries 0
Downloads 131

User Stats

Users 1306
My Bookmarks 0
Average bookmarks per user 0.00

Most viewed objects in period


Object Section Hits
SIP Broker Wiki wiki 1231948
Phone Numbers wiki 392208
Inbound Calls Directly to your LinkSys or Sipura wiki 336528
A Complete Plan for DIY VoIP wiki 110515
Asterisk Configuration wiki 81925
peering wiki 76679
Dial Plans wiki 60635
SPA-2100 wiki 53241
SIP Broker alias wiki 51984
PSTN access numbers wiki 51347
LinkSys and Sipura dial plans wiki 51258
Brekeke SIP Server Configuration wiki 38949
Hardware wiki 32753
What others are saying wiki 28766
e164.org wiki 21783
Test Page wiki 15141
Debugging wiki 14295
Wiki Basics wiki 12580
ENUM wiki 10970
FCC_and_911 wiki 8974

Most viewed objects in the last 7 days

Object Section Hits
SIP Broker Wiki wiki 1286
Phone Numbers wiki 395
Inbound Calls Directly to your LinkSys or Sipura wiki 50
Asterisk Configuration wiki 39
SPA-2100 wiki 30
A Complete Plan for DIY VoIP wiki 30
peering wiki 22
SIP Broker alias wiki 19
Dial Plans wiki 16
Brekeke SIP Server Configuration wiki 15
What others are saying wiki 14
LinkSys and Sipura dial plans wiki 14
Debugging wiki 13
Hardware wiki 13
PSTN access numbers wiki 12
e164.org wiki 12
ENUM wiki 9
FCC_and_911 wiki 2
WRT-54G wiki 2
SIP_Broker_logo.png file 2
Usage chart

Last-Visited Pages

No records to display

Google Search

Online Users

4 online users

Online Users